< < <
Model | Tire Size | Load Cap. | Overall Width | Boat Length | Frame Size | Between Fender Width |
# of Rollers |
Coupler Size | Brakes & Tongue Jack | ||
SINGLE AXLE ROLLER 1550-2450 Load Capacity |
|||||||||||
VR-1550 | 5.30 x 12 LRC 5H | 1550 | 78″ | 14′-15’* | 2×3 | 60″ | 12 | 2″ | Optional | ||
VR-1850 | 5.30 x 12 LRD 5H | 1850 | 78″ | 15′-16’* | 2×3 | 60″ | 12 | 2″ | Optional | ||
VR-2050 | St 175/80D 13 LRC 5H | 2050 | 84″ | 16′-17’* | 3×3 | 67″ | 12 | 2″ | Optional | ||
VR-2250 | St 185/80D 13 LRD 5H | 2250 | 84″ | 17′-18’* | 3×3 | 67″ | 16 | 2″ | Optional | ||
VR-2450 | St 205/75D 14 LRC 5H | 2450 | 88″ | 17′-18.5’* | 3×3 | 67″ | 16 | 2″ | Optional | ||
SINGLE AXLE ROLLER 2650-3350 Load Capacity |
|||||||||||
VR-2650 | St 205/75D 14 LRC 5H | 2650 | 102″ | 18′-19’* | 3×5 | 84″ | 20 | 2″ | Optional | ||
VR-2850S | St 205/75D 15 LRC 5H | 2850 | 102″ | 19′-20’* | 3×5 | 84″ | 20 | 2″ | Optional | ||
VR-2850 | St 205/75D 15 LRC 5H | 2850 | 102″ | 20′-21’* | 3×5 | 84″ | 20 | 2″ | Optional | ||
VR-3050S | St 215/75D 14 LRC 5H | 3050 | 102″ | 18′-20’* | 3×5 | 84″ | 20 | 2″ | Standard | ||
VR-3150 | St 215/75D 14 LRC 5H | 3150 | 102″ | 20′-21’* | 3×5 | 84″ | 20 | 2″ | Standard | ||
VR-3350 | St 225/75D 15 LRD 6H | 3350 | 102″ | 20′-21’* | 3×5 | 84″ | 20 | 2″ | Standard | ||
TANDEM AXLE ROLLER 3650-7950 Load Capacity |
|||||||||||
VRT-3650S | St 205/75D 14 LRC 5H | 3650 | 102″ | 18′-20’* | 3×5 | 84″ | 20 | 2″ | Standard-1 | ||
VRT-3750 | St 205/75D 14 LRC 5H | 3750 | 102″ | 21′-23’* | 3×5 | 84″ | 20 | 2″ | Standard-1 | ||
VRT-4250 | St 205/75D 14 LRC 5H | 4250 | 102″ | 21′-23’* | 3×5 | 84″ | 24 | 2″ | Standard-1 | ||
VRT-4750 | St 205/75D 14 LRC 5H | 4750 | 102″ | 21′-23’* | 3×5 | 84″ | 28 | 2″ | Standard-1 | ||
VRT-5250 | St 205/75D 15 LRC 5H | 5250 | 102″ | 21′-23’* | 3×5 | 84″ | 32 | 2″ | Standard-1 | ||
VRT-5650 | St 205/75D 15 LRC 5H | 5650 | 102″ | 21′-23’* | 3×5 | 84″ | 32 | 2″ | Standard-1 | ||
VRT-5950 | St 225/75D 15 LRD 5H | 5950 | 102″ | 24′-25’* | 3×5 | 84″ | 44 | 2″ (8,000 lb. ball) | Standard-1 | ||
VRT-6450 | St 225/75D 15 LRD 6H | 6450 | 102″ | 25′-26’* | 3×5 | 84″ | 52 | 2″ (8,000 lb. ball) | Standard-1 | ||
VRT-7450 | St 225/75D 15 LRD 6H | 7450 | 102″ | 25′-27’* | 3×5 | 84″ | 60 | 2 5/16″ | Standard-1 | ||
VRT-7950 | St 225/75D 15 LRD 6H | 7950 | 102″ | 25′-27’* | 3×5 | 84″ | 64 | 2 5/16″ | Standard-1 | ||
TRIPLE AXLE ROLLER 8650-10850 Load Capacity |
|||||||||||
VRT-8650 | St 205/75D 14 LRC 5H | 8650 | 102″ | 27′-28’* | 3×5 | 84″ | 64 | 2 5/16″ | Standard-2 | ||
VRT-9250 | St 225/75D 15 LRD 6H | 9250 | 102″ | 28′-30’* | 3×5 | 84″ | 64 | 2 5/16″ | Standard-2 | ||
VRT-10850 | St 225/75D 15 LRD 6H | 10,850 | 102″ | 29′-31’* | 3×5 | 84″ | 80 | 2 5/16″ | Standard-2 |