Model | Tire Size | Load Cap. | Overall Width | Boat Length | Frame Size | Coupler Size | Brakes & Tongue Jack | |
SINGLE AXLE PONTOON 2000-2400 Load Capacity |
||||||||
VP-20-20 E | 20.5×8.0x10 LRD | 2000 | 102″ | 18′-20’* | 3×4 | 2″ | Optional | |
VP-24-20 E | 20.5×8.0x10 LRD | 2000 | 102″ | 22′-24’* | 3×4 | 2″ | Optional | |
VP-20-24 E | 20.5×8.0x10 LRE | 2400 | 102″ | 18′-20’* | 3×4 | 2″ | Optional | |
VP-24-24 E | 20.5×8.0x10 LRE | 2400 | 102″ | 22′-24’* | 3×4 | 2″ | Optional | |
TANDEM AXLE PONTOON 3000-4000 Load Capacity |
||||||||
VPT-24-30 E | 5.30×12 LRC | 3000 | 102″ | 23′-24’* | 3×4 | 2″ | Standard-1 | |
VPT-26-30 E | 5.30×12 LRC | 3000 | 102″ | 24′-26’* | 3×4 | 2″ | Standard-1 | |
VPT-26-40 E | 20.5×8.0x10 LRD | 4000 | 102″ | 24′-26’* | 3×4 | 2″ | Standard-1 |
Model | Tire Size | Load Cap. | Overall Width | Boat Length | Frame Size | Coupler Size | Brakes & Tongue Jack | |
SINGLE AXLE PONTOON 2000-2400 Load Capacity |
||||||||
VP-20-20 TRI | 20.5×8.0x10 LRD | 2000 | 102″ | 18′-20’* | 3×4 | 2″ | Optional | |
VP-24-20 TRI | 20.5×8.0x10 LRD | 2000 | 102″ | 22′-24’* | 3×4 | 2″ | Optional | |
VP-20-24 TRI | 20.5×8.0x10 LRE | 2400 | 102″ | 18′-20’* | 3×4 | 2″ | Optional | |
VP-24-24 TRI | 20.5×8.0x10 LRE | 2400 | 102″ | 22′-24’* | 3×4 | 2″ | Optional | |
TANDEM AXLE PONTOON 3000-4000 Load Capacity |
||||||||
VPT-24-30 TRI | 5.30×12 LRC | 3000 | 102″ | 23′-24’* | 3×4 | 2″ | Standard-1 | |
VPT-26-30 TRI | 5.30×12 LRC | 3000 | 102″ | 24′-26’* | 3×4 | 2″ | Standard-1 | |
VPT-26-40 TRI | 20.5×8.0x10 LRD | 4000 | 102″ | 24′-26’* | 3×4 | 2″ | Standard-1 |