Model | Tire Size | Load Cap. | Overall Width | Boat Length | Frame Size | Between Fender Width | Coupler Size | Brakes & Tongue Jack |
SINGLE AXLE BUNK 1000-2400 Load Capacity |
||||||||
VB-1000 | 4.80 x 12 LRC 4H | 1000 | 62″ | 12′-14’* | 2×3 | 48″ | 2″ | Optional |
VB-1300 | 4.80 x 12 LRC 4H | 1300 | 62″ | 14′-15’* | 2×3 | 48″ | 2″ | Optional |
VB-1500 | 5.30 x 12 LRC 5H | 1500 | 78″ | 14′-15’* | 2×3 | 60″ | 2″ | Optional |
VB-1800 | 5.30 x 12 LRD 5H | 1800 | 78″ | 15′-16’* | 2×3 | 60″ | 2″ | Optional |
VB-2000 | St 175/80D 13 LRC 5H | 2000 | 84″ | 16′-17’* | 3×3 | 67″ | 2″ | Optional |
VB-2200 | St 185/80D 13 LRD 5H | 2200 | 84″ | 17′-18’* | 3×3 | 67″ | 2″ | Optional |
VB-2400 | St 205/75D 14 LRC 5H | 2400 | 88″ | 17′-18.5’* | 3×3 | 67″ | 2″ | Optional |
SINGLE AXLE BUNK 2600-3300 Load Capacity |
||||||||
VB-2600 | St 205/75D 14 LRC 5H | 2600 | 102″ | 18′-19’* | 3×5 | 84″ | 2″ | Optional |
VB-2800S | St 205/75D 15 LRC 5H | 2800 | 102″ | 18′-20’* | 3×5 | 84″ | 2″ | Optional |
VB-2800 | St 205/75D 15 LRC 5H | 2800 | 102″ | 20′-21’* | 3×5 | 84″ | 2″ | Optional |
VB-3000S | St 215/75D 14 LRC 5H | 3000 | 102″ | 18′-20’* | 3×5 | 84″ | 2″ | Standard |
VB-3100 | St 215/75D 14 LRC 5H | 3100 | 102″ | 20′-21’* | 3×5 | 84″ | 2″ | Standard |
VB-3300 | St 225/75D 15 LRD 6H | 3300 | 102″ | 20′-21’* | 3×5 | 84″ | 2″ | Standard |
TANDEM AXLE BUNK 3600-7900 Load Capacity |
||||||||
VBT-3600S | St 205/75D 14 LRC 5H | 3600 | 102″ | 18′-20’* | 3×5 | 84″ | 2″ | Standard-1 |
VBT-3700 | St 205/75D 14 LRC 5H | 3700 | 102″ | 21′-23’* | 3×5 | 84″ | 2″ | Standard-1 |
VBT-4200 | St 205/75D 14 LRC 5H | 4200 | 102″ | 21′-23’* | 3×5 | 84″ | 2″ | Standard-1 |
VBT-4700 | St 205/75D 14 LRC 5H | 4700 | 102″ | 21′-23’* | 3×5 | 84″ | 2″ | Standard-1 |
VBT-5200 | St 205/75D 15 LRC 5H | 5200 | 102″ | 21′-23’* | 3×5 | 84″ | 2″ | Standard-1 |
VBT-5600 | St 205/75D 15 LRC 5H | 5600 | 102″ | 21′-23’* | 3×5 | 84″ | 2″ | Standard-1 |
VBT-5900 | St 225/75D 15 LRD 5H | 5900 | 102″ | 24′-25’* | 3×5 | 84″ | 2″ (8,000 lb. ball) | Standard-1 |
VBT-6400 | St 225/75D 15 LRD 6H | 6400 | 102″ | 25′-26’* | 3×5 | 84″ | 2″ (8,000 lb. ball) | Standard-1 |
VBT-7400 | St 225/75D 15 LRD 6H | 7400 | 102″ | 25′-27’* | 3×5 | 84″ | 2 5/16″ | Standard-1 |
VBT-7900 | St 225/75D 15 LRD 6H | 7900 | 102″ | 25′-27’* | 3×5 | 84″ | 2 5/16″ | Standard-1 |
TRIPLE AXLE BUNK 8600-10800 Load Capacity |
||||||||
VBT-8600 | St 205/75D 14 LRC 5H | 8600 | 102″ | 27′-28’* | 3×5 | 84″ | 2 5/16″ | Standard-2 |
VBT-9200 | St 225/75D 15 LRD 6H | 9200 | 102″ | 28′-30’* | 3×5 | 84″ | 2 5/16″ | Standard-2 |
VBT-10800 | St 225/75D 15 LRD 6H | 10,800 | 102″ | 29′-31’* | 3×5 | 84″ | 2 5/16″ | Standard-2 |